time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 27.551179
   2	   6	    8		ray 25.540091
   3	   17	    23		 y 20 - x 28
   4	   32	    45		ray 28.035047
   5	   33	    30		 y 19 - x 26
   6	   12	    15		 y 18 - x 26
   7	   10	    6		ray 27.397359
   8	   13	    13		ray 28.107003
   9	   29	    3		 y 20 - x 26
   10	   22	    5		ray 27.415958
   11	   27	    18		 y 25 - x 21
   12	   14	    30		ray 24.059369
   13	   20	    34		 y 18 - x 26
   14	   9	    12		 y 23 - x 23
   15	   17	    9		 y 23 - x 20
   16	   27	    13		 y 20 - x 21
   17	   22	    23		ray 24.880756
   18	   13	    16		 y 20 - x 20
   19	   29	    28		 y 17 - x 27
   20	   16	    10		 y 20 - x 27
   21	   20	    25		ray 25.756414
   22	   13	    8		ray 26.538165
   23	   19	    10		ray 23.897622
   24	   28	    32		ray 26.552495
   25	   22	    25		 y 18 - x 27
   26	   25	    13		 y 18 - x 27
   27	   19	    32		 y 19 - x 23
   28	   15	    13		ray 24.835784
   29	   15	    27		 y 20 - x 27
   30	   11	    12		ray 24.822978
   31	   6	    24		ray 23.907378
